SLEEPERS
INTERNAL STAIR PARTS
Please Note: Sizes quoted are nominal (prior to machining). We carry a comprehensive stock of internal stair parts including softwood Tread / Strings and can cut your plywood risers to your specification. Please ring the office for availability and price. The stock is all out of U/S Redwood and most shrink-wrapped.
| Item | Desc | Exc VAT | Inc VAT | |
| COLONIAL NEWEL 91 X 91 | 1.5 METRE | |||
| HALF COLONIAL NEWEL 91 X 43 | 1.5 METRE | |||
| STOP CHAMFERED NEWEL 91 x 91 | 1.5 METRE | |||
| STOP CHAMFERED HALF NEWEL 91 X 41 | 1.5 METRE | |||
| BALL CAP | ||||
| ACORN CAP | ||||
| PYRAMID CAP | ||||
| PIGS EAR HANDRAIL | ||||
| MOP STICK HANDRAIL (PRICE PER METRE) | LENGTH 4.2 METRES | |||
| HANDRAIL 41mm (INC FILLET) | LENGTH 3.6 METRES | |||
| HANDRAIL 41mm (INC FILLET) | LENGTH 2.4 METRES | |||
| BASERAIL 41mm (INC FILLET) | LENGTH 3.6 METRES | |||
| BASERAIL 41mm (INC FILLET) | LENGTH 2.4 METRES | |||
| MOPSTICK HANDRAIL BRACKETS BRASS | ||||
| MOPSTICK HANDRAIL BRACKETS CHROME | ||||
| MOPSTICK HANDRAIL BRACKETS WHITE | ||||
| TURNED SPINDLE | 41mm | |||
| STOP CHAMFERED SPINDLE | 41mm |
Dimensions in Millimeters unless otherwise stated.